▶ NMRV & NRV
  ▶ TXF + NMRV
  ▶ COMBINED WORM
  ▶ NMRV & NRV-POWER
  ▶ HW + NMRV-POWER
  ▶ Combined Worm POWER
  ▶ SMART DRIVE
  HELICAL BEVEL
  ▶ HELICAL
  ▶ SHAFT MOUNT
  ▶ 변속기
 
 
> 제품소개 > MOTOVARIO

 

모터용량 감속비
형식 프레임 감속비 모터용량 비고 CAD PDF
H 032/3 53.59~245.7 0.18KW
H 032/3 4.7~245.7 0.37KW
H 032/3 4.7~123.71 0.75KW
H 032/3 4.7~123.71 1.5KW
H 032/3 4.7~22.68 2.2~4.8KW
IH 032/3 4.7~245.7 0.13~3.1KW
H 041 1.44~8.75 0.37KW
H 041 1.44~8.75 0.75KW
H 041 1.44~8.75 1.5KW
IH 041 1.44~8.75 0.9~2.6KW
H 042/3 5.46~142.04 1.5KW
H 042/3 5.46~26.04 2.2~4.8KW
IH 042/3 5.46~282.1 0.17~4.5KW
H 051 2.57~8.38 0.37KW
H 051 1.27~8.38 0.75KW
H 051 1.27~8.38 1.5KW
H 051 1.27~5.82 2.2~4.8KW
IH 051 1.27~8.38 1.8~4.7KW
H 052/3 58.81~267.65 0.18KW
H 052/3 16.59~267.65 0.37KW
  [1][2][3][4]