▶ NMRV & NRV
  ▶ TXF + NMRV
  ▶ COMBINED WORM
  ▶ NMRV & NRV-POWER
  ▶ HW + NMRV-POWER
  ▶ Combined Worm POWER
  ▶ SMART DRIVE
  HELICAL BEVEL
  ▶ HELICAL
  ▶ SHAFT MOUNT
  ▶ 변속기
 
 
> 제품소개 > MOTOVARIO

 

모터용량 감속비
형식 프레임 감속비 모터용량 비고 CAD PDF
H 052/3 5.73~134.76 0.75KW
H 052/3 5.73~134.76 1.5KW
H 052/3 5.73~38.98 2.2~4.8KW
IH 052/3 5.73~267.65 0.29~6.9KW
H 061 1.34~8.38 0.75KW
H 061 1.34~8.38 1.5KW
H 061 1.34~8.38 2.2~4.8KW
IH 061 1.34~8.38 3.1~9KW
H 062/3 85.82~268 0.37KW
H 062/3 5.38~268 0.75KW
H 062/3 5.38~268 1.5KW
H 062/3 5.38~186.18 2.2~4.8KW
H 062/3 5.38~32 5.5~9.2KW
IH 062/3 5.38~268 2.8~14.2KW
H 081 5.54~8.44 0.75KW
H 081 5.54~8.44 1.5KW
H 081 2.54~8.44 2.2~4.8KW
H 081 1.3~8.44 5.5~9.2KW
IH 081 1.3~8.44 6.3~23.3KW
H 082/3 27.9~222.78 0.75KW
  [1][2][3][4]