▶ NMRV & NRV
  ▶ TXF + NMRV
  ▶ COMBINED WORM
  ▶ NMRV & NRV-POWER
  ▶ HW + NMRV-POWER
  ▶ Combined Worm POWER
  ▶ SMART DRIVE
  HELICAL BEVEL
  ▶ HELICAL
  ▶ SHAFT MOUNT
  ▶ 변속기
 
 
> 제품소개 > MOTOVARIO

 

모터용량 감속비
형식 프레임 감속비 모터용량 비고 CAD PDF
S 052/3 8.63~314.21 0.18KW
S 052/3 8.63~314.21 0.37KW
S 052/3 8.63~217.64 0.75KW
S 052/3 8.63~217.64 1.5KW
S 052/3 8.63~39.9 2.2~4.8KW
IS 052/3 8.63~314.21 0.17~3KW
S 062/3 23.18~267.16 0.37KW
S 062/3 8~185.05 0.75KW
S 062/3 8~185.05 1.5KW
S 062/3 8~43.64 2.2~4.8KW
IS 062/3 8~267.16 0.35~6.3KW
S 082/3 117.17~360.58 0.37KW
S 082/3 7.34~360.58 0.75KW
S 082/3 7.34~360.58 1.5KW
S 082/3 7.34~91.49 2.2~4.8KW
S 082/3 7.34~43.05 5.5~9.2KW
IS 082/3 7.34~360.58 0.43~11.4KW
S 102/3 110.55~394.69 0.37KW
S 102/3 8.06~394.69 0.75KW
S 102/3 8.06~394.69 1.5KW
  [1][2]